|
Schedule/Results
Below are the games for the selected month and season.
Season:
|
|
Conference:
|
|
Division:
|
|
Team:
|
|
Month & Year: «
»
|
|
 |
Games |
 |
|
| 1911 | Wed, 09/09/2009 | 6:00 PM | NL Township U8L | U8 Boys | EUC Green Warriors | U8 Boys | Rising Star Force | | |
| 1938 | Sat, 09/12/2009 | 10:30 AM | Sch FF U8 | U8 Boys | HTRA Lions | U8 Boys | Rising Star Force | | |
| 1975 | Sat, 09/19/2009 | 10:30 AM | Fairgrounds #8 | U8 Boys | Rising Star Force | U8 Boys | Iona Blue Bombers | | |
| 2057 | Sat, 10/03/2009 | 10:30 AM | Fairgrounds #8 | U8 Boys | Rising Star Force | U8 Boys | Lebanon | | |
| 2094 | Sat, 10/10/2009 | 10:30 AM | Jackson RP U8-2 | U8 Boys | Myerstown Raiders | U8 Boys | Rising Star Force | | |
| 2134 | Sat, 10/17/2009 | 10:30 AM | Fairgrounds #7 | U8 Boys | Rising Star Force | U8 Boys | NL Thunderbolts | | |
| 2175 | Sat, 10/24/2009 | 10:30 AM | Weaver 1 | U8 Boys | CPYSC Cougars | U8 Boys | Rising Star Force | | |
| 2209 | Sat, 10/31/2009 | 10:30 AM | Fairgrounds #7 | U8 Boys | Rising Star Force | U8 Boys | AC Fusion | | |
| * exhibition, ** playoff, *** make-up |
|
| |
|
 |
Practices |
 |
|
| No practices found. |
|
|
|
|
|
 |
|